SLK Series
IP65 LED units for chiller cabinets · −20 to +25 °C · under-shelf and door frame
Key figures
IP ratingIP65
Operating temperature−20 to +25°C
Power2.6–20.7W
Mounting format4Type
Models and mounting positions
| Model | Mounting position | Power (W) | Efficacy |
|---|---|---|---|
| SLK-H | Under-shelf in closed multi-deck cabinets · semi-vertical | 3.7–7.4 | > 120 lm/W |
| SLK-HB | Under-shelf, linkable at both ends · combi freezer | 3.7–7.4 | > 130 lm/W |
| SLK-VL/R | Door frame, left or right | 7.4–10.4 | > 130 lm/W |
| SLK-VC | Door frame, centre | 5.2–20.7 | > 150 lm/W |
SLK-H — under-shelf
| Model | Length (mm) | Power (W) | 3,000 K | 4,000 K | 6,500 K | Fresh meat |
|---|---|---|---|---|---|---|
| SLK-H L600 | 599 | 3.7 | 418.6 | 440.6 | 448.8 | 367.2 |
| SLK-H L720 | 720 | 4.2 | 484.3 | 509.8 | 519.2 | 424.8 |
| SLK-H L950 | 956 | 5.8 | 661.2 | 696 | 708.9 | 580 |
| SLK-H L1200 | 1204 | 7.4 | 843.6 | 888 | 904.5 | 740 |
The four right-hand columns give the lumen output (lm) at each colour temperature.
SLK-HB — under-shelf, linkable at both ends
| Model | Length (mm) | Power (W) | 3,000 K | 4,000 K | 6,500 K | Fresh meat |
|---|---|---|---|---|---|---|
| SLK-HB L600 | 599 | 3.7 | 477.4 | 499.4 | 508.6 | 367.2 |
| SLK-HB L720 | 720 | 4.2 | 552.2 | 577.7 | 592.6 | 424.8 |
| SLK-HB L950 | 956 | 5.6 | 728 | 761.6 | 781.2 | 560 |
| SLK-HB L1200 | 1204 | 7.4 | 962 | 1006.4 | 1032.3 | 740 |
SLK-VL/R — door frame, left/right
| Model | Length (mm) | Power (W) | 3,000 K | 4,000 K | 6,500 K | Fresh meat |
|---|---|---|---|---|---|---|
| SLK-VL/R L1200 | 1204 | 7.4 | 962 | 1006.4 | 1032.3 | 740 |
| SLK-VL/R L1350 | 1356 | 8.2 | 1066 | 1115.2 | 1143.9 | 820 |
| SLK-VL/R L1500 | 1506 | 9.2 | 1196 | 1251.2 | 1283.4 | 920 |
| SLK-VL/R L1700 | 1706 | 10.4 | 1352 | 1414.4 | 1450.8 | 1040 |
SLK-VC — door frame, centre
| Model | Length (mm) | Power (W) | 3,000 K | 4,000 K | 6,500 K | Fresh meat |
|---|---|---|---|---|---|---|
| SLK-VC L1200 | 1204 | 14.8 | 2220 | 2279.2 | 2322 | 1480 |
| SLK-VC L1350 | 1356 | 16.3 | 2445 | 2510.2 | 2557.3 | 1630 |
| SLK-VC L1500 | 1506 | 18.3 | 2745 | 2818.2 | 2871.1 | 1830 |
| SLK-VC L1700 | 1706 | 20.7 | 3105 | 3187.8 | 3247.6 | 2070 |
Specifications may change without notice. Please confirm them with our sales team before raising a purchase order.
Specifications shared by every model
| items | Value |
|---|---|
| Dust and water rating | IP65 |
| Operating temperature | −20 to +25 °C |
| Voltage | 24 V DC |
| Colour temperature | 3,000 / 4,000 / 6,500 K plus a fresh-meat tone |
| Colour rendering (CRI) | 80 |
| Colour consistency | 5 SDCM |
| Rated life | L80 B10 35,000 h at 10 °C |
| Material | PC / aluminium |
| Fixing | Mounting clip, with or without a magnet |
| Cable | IP65 cable with plug, 1,400 / 2,700 / 4,000 mm long |
Lead time
Made to order. Our sales team confirms the firm delivery date with the quotation.