MNK Series
IP20 under-shelf LED modules for dry zones · a single run up to 9,660 mm
Key figures
Length84–9,660mm
Power0.4–34W
Module spacing84mm
IP ratingIP20
Models and lengths
| Model | Modules | Length (mm) | Power (W) |
|---|---|---|---|
| MNK 1 | 1 | 84 | 0.4 |
| MNK 10 | 10 | 1,110 | 4.0 |
| MNK 12 | 12 | 1,338 | 4.8 |
| MNK 20 | 20 | 2,250 | 8.0 |
| MNK 40 | 40 | 4,530 | 16 |
| MNK 60 | 60 | 6,810 | 24 |
| MNK 75 | 75 | 8,520 | 30 |
| MNK 85 | 85 | 9,660 | 34 |
Other lengths can be ordered by module count. Our sales team works out the module count and the position of the power drops from the shelf run lengths you actually have.
Specifications may change without notice. Please confirm them with our sales team before raising a purchase order.
Specifications shared by every model
| items | Value |
|---|---|
| Dust and water rating | IP20 — dry zones only |
| Operating temperature | −10 to +30 °C |
| Voltage | 24 V DC (±5%) |
| Colour temperature | 2,700–6,500 K |
| Colour rendering (CRI) | > 80 |
| Efficacy | 120 lm/W |
| Beam angle | 120° |
| LED type | SMD 2835 |
| Rated life | L80 B20 over 50,000 h at 10 °C |
| Material | Two-tone PC housing with a frosted PC cover |
| Fixing | Magnet or screw |
Lead time
Made to order. Our sales team confirms the firm delivery date with the quotation.