RC/C Series
The tightest nest in the group at 145 mm/cage
Key figures
Load capacity400kg
Nesting depth145mm/trolley
Dimensions800 × 660 × 1,900mm
Specifications
| items | Standard value | Notes |
|---|---|---|
| Dimensions L × W × H | 800 × 660 × 1,900 mm | 1,710 mm of usable loading height |
| Load capacity | 400 kg | Total load capacity |
| Mesh size | 150 × 150 mm | Wire mesh on all sides of the cage |
| Castors | Ø 125 mm | Two fixed and two swivel castors, polyamide |
| Nesting depth | 145 mm/trolley | Ten nested trolleys measure 2,109 mm, fifty measure 7,909 mm |
| Strap | 1,050 mm fabric strap | Supplied as standard on every unit |
Specifications are taken from the Wanzl catalogue and may change without notice. Please confirm them with our sales team before raising a purchase order.
Lead time
Made to order. Our sales team confirms the firm delivery date with the quotation.