RC/N Series
Eight nesting roll cage models with lockable doors
Key figures
Load capacity400–500kg
Nesting depth220–315mm/trolley
Height1,505–1,949mm
Models8Model
Models and specifications
| Model | Load capacity (kg) | Dimensions L × W × H (mm) | Suited to |
|---|---|---|---|
| RC/N3 type 1 | 400 | 870 × 680 × 1,600/1,700/1,800 | Euro containers |
| RC/N3 type 2 | 400 | 802 × 600 × 1,900 | Four to a row in the lorry |
| RC/N9 | 500 | 858 × 760 × 1,949 | Double doors, mid shelf splits the load over two levels |
| RC/N100 | 400 | 860 × 670 × 1,600/1,700/1,800 | Two-leaf doors, space-saving nest |
| RC/N101 | 500 | 825 × 680 × 1,505/1,580 | City delivery vans, low at 1,505 mm |
| RC/N104 | 400 | 1,000 × 700 × 1,594/1,900 | Locks on every side, doors and top cover optional |
| RC/N105 | 500 | 820 × 719 × 1,820 | Two-leaf doors, 240 mm nesting depth |
| RC/N106 | 500 | 866 × 844 × 1,583 | Wide base, low at 1,583 mm |
Specifications are taken from the Wanzl catalogue and may change without notice. Please confirm them with our sales team before raising a purchase order.
Lead time
Made to order. Our sales team confirms the firm delivery date with the quotation.