WS-11 QueTech
Queue-line shelving for the checkout
Key figures
Height1,067mm
SystemModular
Specifications
| Component | Dimensions | Application |
|---|---|---|
| QTU42 upright | 2 × 2 × 42″ | The main upright — every component fixes to the same slot pitch |
| QTEF1842 / 2242 / 2642 end frame | 18 / 22 / 26″ wide | Sets where the run starts and ends, and how deep the shelves are |
| QTWB3642 / 4842 wire back panel | 34 / 45″ actual width, 34″ high | Takes hooks and blister-packed product |
| QTTB36 / 48 tie bar | 34 / 45″ actual | Ties the uprights together to stiffen a long run |
| QTSH36 / 48 wire shelf | 35 / 47″ actual width, 9.5 / 11.5 / 13.5″ deep | The main shelving system, adjustable in both height and depth |
| QTPH08 hook | 8″ long | Hangs product on the wire back panel |
| QTBS091105 / 101105 / 111105 wire basket | 9 / 10 / 11″ wide | Gathers small items that don't need facing into one place |
| QTSS1108 sign holder | 11 × 8″ | Price and promotion tickets that slot into the shelf |
| QTDB222242 dump bin | 22 × 22 × 42″ | Low-ticket items customers pick up while queuing |
| QTRS10 / 12 round shelf | 22.5 × 12 × 4.25″ / 26.5 × 14 × 4.25″ | Adds depth to the run — suits sweets and chewing gum |
| QTAB09 / 12 acrylic bowl | 9 / 12″ diameter | Puts sweets and small items on clear display |
| QTB16 base | 16″ | Braces the end of the run and adds display space |
Specifications are taken from the Wanzl catalogue and may change without notice. Please confirm them with our sales team before raising a purchase order.
Lead time
Made to order. Our sales team confirms the firm delivery date with the quotation.