WS-04 US Style
American-standard steel shelving, dimensioned in inches
Key figures
Height60–120in
Base shelf load600–1,200lb
Adjustment pitch1in
Specifications
| items | Standard / optional |
|---|---|
| Model | WS-04 US style (Wanzl P1") |
| Type | American inch-system steel shelving, as a wall run or a gondola |
| Cage height | 60 / 66 / 72 / 78 / 84 / 90 / 96 / 102 / 108 / 114 / 120 in |
| Cage width | 2' / 30" / 3' / 4' |
| Shelf depth | 10 / 13 / 15 / 16 / 17 / 19 / 20 / 22 / 25 / 28 / 31 in |
| Bottom shelf load | 600–1,200 lb per shelf |
| Upper shelf load | 125–700 lb per shelf |
| Upright | Standard or heavy gauge, 2.5" to 2.875" profile |
| Rail | Top, middle, splice and bottom rails; the bottom rail can be ordered in a heavy-duty version |
| Back panel | Double-sided perforated panel that fixes to the rail, 2' / 30" / 3' / 4' long; choose a panel height to match the bay |
| Back panel for bays over 78" | Two back panels joined by a splice rail — pick panel heights that add up to the bay height you need |
| Lower shelf bracket | Standard or heavy-duty, 13" to 31" deep |
| Bottom shelf | 2' / 30" / 3' / 4' wide, 13" to 31" deep |
| Upper shelf | 2' / 30" / 3' / 4' wide, 10" to 31" deep; actual width runs 1/32" under the nominal figure and actual depth 7/16" under |
| Further options | Aluminium price rails can be ordered fitted to the shelf, or separately to fit later |
| Suited to | Supermarkets built on American concepts, cash-and-carry stores and membership wholesalers |
Specifications are taken from the Wanzl catalogue and may change without notice. Please confirm them with our sales team before raising a purchase order.
Lead time
Made to order. Our sales team confirms the firm delivery date with the quotation.