BT Series
The main trolley range — eight sizes, 74–212 L capacity
Key figures
Capacity74–212L
Models8Model
Castors100–125mm
StandardEN 1929
Models and specifications
| Model | Capacity (L) | Castors (mm) | Suited to |
|---|---|---|---|
| BT75 | 74 | 100 | Convenience stores and pharmacies |
| BT90 | 87 | 100 | Minimarts and self-service stores |
| BT110 | 115 | 125 | Small supermarkets |
| BT130 | 133 | 125 | Mid-size supermarkets |
| BT150 | 156 | 125 | Supermarkets and discount stores |
| BT155 | 146 | 125 | In-store supermarkets |
| BT185 | 185 | 125 | Hypermarkets |
| BT212 | 212 | 125 | Hypermarkets and large chains |
Specifications are taken from the Wanzl catalogue and may change without notice. Please confirm them with our sales team before raising a purchase order.
Lead time
Made to order. Our sales team confirms the firm delivery date with the quotation.